Room Availability
GROUND FLOOR ROOMS
VACANT | Room Location & Status | Room Facilities | Room Price (per week) |
---|---|---|---|
Ground Floor 3 | OFFICE | ||
Ground Floor 4 | Bronze | Toilet & Shower | £1275 |
Ground Floor 5 | Gold | Toilet, Shower & Patio | £1325 |
Ground Floor 7 | Basic | Basic | £1200 |
Ground Floor 8 | Basic | Basic | £1200 |
Ground Floor 9 | Basic | Basic | £1200 |
Ground Floor 10 | Gold | Toilet & Shower | £1325 |
Ground Floor 11 | Platinum | Toilet & Shower | £1375 |
Ground Floor 12 | Platinum | Toilet & Shower | £1375 |
Ground Floor 13 | Bronze | Toilet | £1275 |
Ground Floor 14 | Gold | Toilet | £1325 |
Ground Floor 15 | Gold | Toilet & Patio | £1325 |
Ground Floor 16 | Gold | Toilet & Patio | £1325 |
Ground Floor 17 | Bronze | Toilet | £1275 |
Ground Floor 18 | Bronze | Toilet | £1275 |
Ground Floor 19 | Bronze | Toilet | £1275 |
Ground Floor 20 | Basic | Basic | £1200 |
Ground Floor 21 | Gold | Toilet | £1325 |
KEY:
- (SS) designation means it is a ‘Social Services Designated Room’ and is available at the local authority rate. This is available to any local authority in the country.
FIRST FLOOR ROOMS
Room Number | Room Location & Status | Room Facilities | Room Price (per week) |
---|---|---|---|
First Floor 1 | Silver | Basic | £1295 |
First Floor 2 | Silver | Basic | £1295 |
First Floor 3 | Basic | Basic | £1200 |
First Floor 4 | Bronze | Toilet | £1275 |
First Floor 5 | Silver | Basic | £1295 |
First Floor 6 | Gold | Toilet | £1325 |
First Floor 7 | Basic | Toilet | £1295 |
First Floor 8 | Siver | Toilet | £1295 |
First Floor 9 | Silver | Basic | £1295 |
First Floor 10 | Basic | Basic | £1200 |
First Floor 11 | Basic | Basic | £1200 |
First Floor 12 | Bronze | Toilet & Shower | £1275 |
First Floor 13 | Basic | Basic | £1200 |
First Floor 14 | Bronze | Toilet | £1275 |
First Floor 15 | Bronze | Toilet | £1275 |
First Floor 16 | Bronze | Toilet & Shower | £1275 |
First Floor 17 | Platinum | Toilet, Shower & Balcony | £1375 |
First Floor 18 | Platinum | Toilet, Shower & Balcony | £1375 |
First Floor 19 | Gold | Toilet, Shower & Balcony | £1325 |
First Floor 20 | Gold | Toilet & Balcony | £1325 |
First Floor 21 | Basic | Basic | £1200 |
First Floor 22 | Bronze | Toilet, Large Room | £1275 |
First Floor 23 | Bronze | Toilet | £1275 |
First Floor 24 | Bronze | Toilet | £1275 |
First Floor 25 | Gold | Toilet | £1325 |
First Floor 26 | Gold | Toilet & Balcony | £1325 |
First Floor 27 | Gold | Toilet | £1325 |
First Floor 28 | Silver | Toilet & Balcony | £1295 |
First Floor 29 | Platinum | Toilet & Shower | £1375 |
First Floor 30 | Basic | Basic | £1200 |
First Floor 31 | Basic | Basic | £1200 |
First Floor 32 | Basic | Basic | £1200 |
First Floor 33 | Basic | Basic | £1200 |
First Floor 34 | Basic | Basic | £1200 |
KEY:
- (SS) designation means it is a ‘Social Services Designated Room’ and is available at the local authority rate. This is available to any local authority in the country.